
Ulefone T2 Specification | |
Product Size: | 167.6*80.3*8.65mm |
Product Weight | 197.2g(phone)/approx. 522.2g(phone+accessories) |
General | |
Material | Aluminium alloy+3D glass |
Color | Bordeaux Red/Glacier Blue |
Power Adapter | 9V/2A |
System | |
OS | Android 9.0 |
CPU | MediaTek Helio P70 (MT6771T) |
CPU Core | Octa-core 64-bit 2.1GHz |
GPU | Arm Mali-G72 MP3 |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 6GB |
ROM: | 128GB |
Memory Card | Yes |
Max. Expansion Supported | 256GB |
Display | |
Screen Size | 6.7-inch 19:9 FHD+ in-cell |
Screen Resolution | 1080*2280 |
Video Recording Resolution | 1080P(rear camera)/720P(front camera) |
Multi-touch | 10 |
Camera | |
Back Camera Pixel | 16MP+8MP AF F/2.0 |
Front Camera Pixel | 8MP FF F/2.0 |
Flash | Rear flash |
Touch Focus | Support |
Network | |
Cellular | 2G/3G/4G |
Band Details | GSM: (B2/3/5/8) WCDMA: (B1/2/4/5/8) CDMA:(BC0/BC1) TDSCDMA:(B34/B39) LTE-FDD:(B1/2/3/4/5/7/8/12/17/19/20/28A/28B) LTE-TDD:(B34/38/39/40/41) |
Network Conversation | Dual sim dual standby |
WLAN | 2.4G+5G(802.11a/ac/b/g/n) |
SIM Card Type | Type 1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1+TF Card*1 |
Navigation | GPS+Glonass+Beidou |
NFC | Yes |
HiFi | AW87319 |
Bluetooth Version | Bluetooth 4.2 |
Power | |
Capacity | 4200mAh(Built-in) |
Watt Hours Per Battery | 16.17Wh |
Standby Time | 650H |
Talk Time | 30H |
Battery Type | 4.4V Li-polymer battery |
Other Features | |
Sensor | G-sensor, P-sensor, L-sensor, Gyroscope, E-compass, NFC、Cellbroadcast |
Blinking Notification Light | Yes |
Battery Status Light | Yes |
Face Unlock | Yes |
OTG | Yes |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function |
I/O Interface | Type-C |
USB | Type-C |
Audio Jack | None |
Software | Normal |
Audio Format Supported | MID/FLAC/MKA/APE/MP3/M4A/AAC/AMR/WAV |
Video Format Supported | MOV/FIV/MKV/AVI/3GP |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Yes |
Wireless Charge | Yes, 10W wireless charge |
Certification | CE/TAC IMEI/MSDS UN38.3/IEC62133/GMS, WEEE, RoHS |
Packing List | 1 x Phone 1 x AC Power Charger (100~240V/EU Plug) 1 x OTG Cable 1 x Data Cable (100cm) 1 x Type-C to 3.5mm Audio Adapter1 x Protective Film 1 x SIM Card Needle 1 x Warranty Card 1 x Multi-language User Manual |