
Ulefone Power 6 Specification | |
Product Size: | 159.15*75.8*9.95mm |
Product Weight | 207g(phone)/approx. 467.3g(phone+accessories) |
General | |
Material | PC+Aluminium |
Color | Black/Blue |
Power Adapter | 5V/3A, EU Plug |
System | |
OS | Android 9.0 |
CPU | Helio P35(MediaTek MT6765V) |
CPU Core | Octa-core 64-bit 2.3GHz |
GPU | IMG PowerVR GE8320 |
Language | Afrikaans, Azeri, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Gaeilge, Gallego, Croatian, Indonesian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Burmese, Korean, Japanese, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 4GB |
ROM: | 64GB |
Memory Card | Yes |
Max. Expansion Supported | 256G |
Display | |
Screen Size | 6.3-inch 19.5:9 FHD+ in-cell |
Screen Resolution | 1080*2340 pixels |
Multi-touch | 5 |
Camera | |
Back Camera Pixel | 16MP+2MP, F/1.8 |
Front Camera Pixel | 16MP, F/1.8 |
Video Recording Resolution | 1080P |
Flash | Rear Dual flash |
Touch Focus | Support |
Network | |
Cellular | 2G/3G/4G |
Band Details | GSM: B2/3/5/8 WCDMA: B1/2/4/5/8 LTE-FDD: B1/2/3/4/5/7/8/12/17/18/19/20/25/26/66 LTE-TDD: B40 |
Network Conversation | Dual SIM dual standby |
WLAN | 2.4G+5G (802.11 ac/a/b/g/n) |
SIM Card Type | Type 1: Nano SIM*1+Nano SIM*1 Type 2: Nano SIM*1 +TF card*1 |
Navigation | GPS+GLONASS+Beidou+Galileo |
NFC | Yes |
HiFi | Class-K amplifier |
Bluetooth Version | Bluetooth 5.0 |
Power | |
Capacity | 6350mAh |
Watt Hours Per Battery | 24.44Wh |
Standby Time | 1200H |
Talk Time | 64H |
Battery Type | 4.4V Li-polymer Battery |
Other Features | |
Sensor | G-sensor, P-sensor, L-sensor, E-compas, Gyroscope, Fingerprint 、Cell broadcast , NFC |
Blinking Notification Light | No |
Battery Status Light | No |
Face Unlock | Yes |
OTG | Yes |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function |
I/O Interface | Type-C |
USB | Type-C |
Audio Jack | No |
Software | Normal |
Audio Format Supported | AMR, AWB, MP3, OGG, MIDI, WAV, APE, WMA, FLAC |
Video Format Supported | OGG/AMR/MP3/MIDI/WAV/APE/AAC |
Image Format Supported | BMP, GIF, JPEG, PNG, WBMP, WebP |
Text Format Supported | TXT |
FM Radio | Yes |
Wireless Charge | No |
Certification | CE, TAC IMEI, MSDS/UN38.3/IEC62133, GMS, WEEE, RoHS |
Packing List | 1 x Power 6 Phone(Battery included) 1 x AC Power Charger(100~240V/EU plug) 1 x Data Cable (100cm) 1 x Type-C to 3.5mm Transfer 1 x Protective Film1 x SIM Card Needle 1 x Warranty Card 1 x Multi-language User Manual |