
Ulefone Note 7P Specification | |
Product Size: | 156.1 x 73.7 x 9.7mm |
Product Weight | 178.8g(Phone)/Approx. 317g(Total) |
General | |
Material | PC+10%GM |
Color | Black/Gold/Twilight |
Power Adapter | 5V/1A |
System | |
OS | Android 9.0 |
CPU | MT6761VWB Processor |
CPU Core | Quad-core, 64-bit 2.0GHz |
GPU | IMG GE8300@660MHz |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Myanmar, Japanese, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 3GB |
ROM: | 32GB |
Memory Card | Support |
Max. Expansion Supported | 128GB |
Display | |
Screen Size | 6.1-inch HD- in cell |
Screen Resolution | 600 x 1280 |
Multi-touch | 5 |
Camera | |
Back Camera Pixel | 8MP+0.3MP(SW:2MP)+0.3MP(SW:2MP); FF F/1.8 |
Front Camera Pixel | 5MP; FF F/2.0 |
Video Recording Resolution | 1080P |
Flash | Rear flash |
Touch Focus | Support |
Network | |
Cellular | 2G/3G/4G |
Band Details | GSM: B2/3/5/8 WCDMA: B1/5/8 LTE-FDD: B1/3/5/7/8/20 |
Network Conversation | Dual SIM dual standby |
WLAN | 2.4G/5G(802.11ac/a/b/g/n) |
SIM Card Type | Nano SIM x 1 + Micro SIM x 1(You can use two SIM cards and one TF card at the same time) |
Navigation | GPS+GLONASS |
NFC | No |
HiFi | AW8736 |
Bluetooth Version | Bluetooth 5.0 |
Power | |
Capacity | 3500mAh(built-in) |
Watt Hours Per Battery | 13.47Wh |
Standby Time | 365H(max.) |
Talk Time | 20H |
Battery Type | 4.4V Li-polymer battery |
Other Features | |
Sensor | G-sensor, P-sensor, L-sensor, fingerprint、Cell broadcast |
Blinking Notification Light | No |
Battery Status Light | No |
Face Unlock | Yes |
OTG | Yes |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function |
I/O Interface | Micro USB 2.0 |
USB | Micro USB 2.0 |
Audio Jack | 3.5mm |
Software | Normal |
Audio Format Supported | MP3, AMR, AAC, FLAC |
Video Format Supported | 3GP, MP4 |
Image Format Supported | BMP, GIF, JPG, PNG |
Text Format Supported | TEXT |
FM Radio | Yes |
Wireless Charge | No |
Certification | CE/TAC IMEI/MSDS UN38.3/IEC62133 |