
Product Size: | 165.85*81*13.55mm |
Product Weight | |
General | |
Color | Black |
Power Adapter | 5V/3A(15W Fast Charge) |
System | |
OS | Android 9.0 |
CPU | Helio P90(MT6779) |
CPU Core | Octa-core 64-bit 2.2GHz |
GPU | IMG PowerVR GM9446@970MHz |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 8GB |
ROM: | 128GB |
Memory Card | Yes |
Max. Expansion Supported | 256GB |
Display | |
Screen Size | 6.3-inch FHD+ |
Screen Resolution | 1080*2340 |
Multi-touch | 5 |
Camera | |
Back Camera Pixel | 48MP+16MP+8MP |
Front Camera Pixel | 16MP |
Flash | Five High Brightness Rear Flash(four flash for photography and one for flashlight) |
Video Recording Resolution | 4K(Rear Camera)/1080P(Front Camera) |
Touch Focus | Support |
Network | |
Cellular | 2G/3G/4G |
Band Details | 2G: GSM: B2/3/5/8 CDMA 1X: BC0/BC1 3G: WCDMA: B1/2/4/5/8 TDSCDMA: B34/B39 CDMA EVDO: BC0/BC1 4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 LTE-TDD: B34/38/39/40/41 |
Network Conversation | Dual sim dual standby |
WLAN | 802.11 a/ac/b/g/n(2.4G+5G) |
SIM Card Type | Type 1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1+ TF card |
Navigation | GPS+GLONASS+Beidou+Galileo |
NFC | Yes |
HiFi | AW8736 |
Bluetooth Version | Bluetooth 5.0 |
Power | |
Capacity | 5500mAh |
Watt Hours Per Battery | 21.17Wh |
Standby Time | 550H |
Talk Time | 25H |
Battery Type | Li-poliymer battery |
Other Features | |
Sensor | Acceleration Sensor、G-sensor、P-sensor、L-sensor、E-compass、Gyroscope、NFC、Baroceptor, Heart Rate Sensor, coulombmeter |
Blinking Notification Light | Yes |
Battery Status Light | Yes |
Face Unlock | Yes |
OTG | Yes |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
I/O Interface | Type C 2.0 |
USB | Type C 2.0 |
Audio Jack | No |
Software | Normal |
Audio Format Supported | MID/FLAC/MKA/APE/MP3/M4A/AAC/AMR/WAV |
Video Format Supported | MOV/FIV/MKV/AVI/3GP |
Image Format Supported | GIF/JPEG/PNG/BMP |
Text Format Supported | TXT/HTML |
FM Radio | Yes |
Wireless Charge | Yes |
Certification | CE, FCC, TAC IMEI, MSDS, UN38.3, IEC62133, IP68, IP69K, MIL-STD-810G |
Packing List | 1 x Phone
1 x AC power charger (100~240V/EU plug) |