
Ulefone Armor 3WT Specification | |
Product Size: | 164.8*79.2*18.15mm |
Product Weight | 373.7g(phone)/870g(phone+accrssories) |
General | |
Material | TPU+aluminium alloy |
Color | Black/Orange |
Power Adapter | 9V/2A |
System | |
OS | Android 9.0 |
CPU | Helio P70 |
CPU Core | Octa-core 64-bit 2.1GHz |
GPU | ARM Mali G72 MP3 900MHZ |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 6GB |
ROM: | 64GB |
Memory Card | Yes |
Max. Expansion Supported | 256GB |
Display | |
Screen Size | 5.7-inch FHD+ |
Screen Resolution | 1080*2160 |
Multi-touch | 5 |
Camera | |
Back Camera Pixel | SONY 21MP AF F/1.8 |
Front Camera Pixel | 8MP FF F/2.0 |
Flash | 1080P |
Video Recording Resolution | Dual Rear Flash |
Touch Focus | Support |
Network | |
Cellular | 2G/3G/4G |
Band Details | GSM: (B2/3/5/8) WCDMA: (B1/2/4/5/6/8/19) CDMA: (BC0/BC1) TDSCDMA:(B34/39) LTE-FDD:(B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B) LTE-TDD:(B34/38/39/40/41) |
Network Conversation | Dual 4G dual VoLTE |
WLAN | 802.11 a/ac/b/g/n(2.4G+5G) |
SIM Card Type | Nano sim*1 + Nano sim*1 +TF card |
Navigation | GPS+GLONASS+Beidou |
NFC | Yes |
HiFi | Smart PA FS1860U |
Bluetooth Version | Bluetooth V2.1+EDR, V3.0+HS, V4.1+HS |
Power | |
Capacity | 10300mAh |
Watt Hours Per Battery | 39.14Wh |
Standby Time | 1300H |
Talk Time | 66H |
Battery Type | 4.35V Li-poliymer battery |
Walkie-talkie Function | |
Intercom Type | Digital-analog Intercom |
Frequency Range | 400MHz-470MHz |
Transmitted Power | 1W-2W |
Signal Distance | Sea Level: 7-10KM Office Building: 1-39 Floor Urban Area: 3-5KM Driving Status: 0.5-3KM |
Intercom Channel | 136 |
Storage Temperature Range | -40℃-80℃ |
Operating Temperature Range | -20℃-60℃ |
Other Features | |
Sensor | Acceleration sensor, G-sensor、P-sensor、L-sensor、E-compass、Gyroscope、Fingerprint sensor、NFC、barometer、Coulometer、Cell broadcast |
Blinking Notification Light | Yes |
Battery Status Light | Yes |
Face Unlock | Yes |
OTG | Yes |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
I/O Interface | Type-C |
USB | Type-C |
Audio Jack | Type-C |
Software | Normal |
Audio Format Supported | AAC(HE-AAC v1,HE-AAC v2),AMR,MP3,WAV(Alaw,Ulaw),WAV(Raw),FLAC,OPUS,MID,SMF |
Video Format Supported | 3GP,MP4,AVI,MOV,MKV,FLV |
Image Format Supported | JPEG,PNG,GIF,BMP, |
Text Format Supported | TXT、HTML |
FM Radio | Yes |
Wireless Charge | No |
Certification | CE/TAC IMEI/FCC/MSDS/UN38.3/IEC62133 |
Packing List | 1 x Phone 1 x AC power charger adapter ( 100~240V / EU plug) 1 x Type-C Data cable (100cm) 1 x Type C to Micro USB Adapter 1 x Type C to 3.5mm Audio Adapter 1 x OTG Cable 1 x Sling 1 x Phone Holder for Bike 2 x Screwdriver 1 x Tempered Glass Screen Protector 1 x Back clip 1 x Antenna 1 x Warranty card 1 x Multi-language user manual |