
Ulefone Armor 3W parameter | |
164.8*79.2*18.15mm | 364.9g |
198*198*56mm | 840g |
Material | TPU+aluminium alloy |
Color | Black/Orange |
Power Adapter | 9V/2A |
Released Time | |
OS | Android 9.0 |
CPU Processor | Helio P70 |
CPU Core | Octa-core 64-bit 2.1GHz |
GPU | ARM Mali G72 MP3 900MHZ |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
RAM | 6GB |
ROM | 64GB |
Memory Card | Yes |
Max. Expansion Supported | 256GB |
Screen Size ( inches) | 5.7-inch FHD+ |
display brand | N/A |
glass brand | Corning® Gorilla® 5 |
Screen Resolution | 1080*2160 |
Multitouch | 5 |
Camera brand | N/A |
Camera Pixel | SONY 21MP AF F/1.8 |
Front Camera Brand | N/A |
Camera Pixel | 8MP FF F/2.0 |
Video Recording Resolution | 1080P |
Flash | Dual Rear Flash |
Touch Focus | Support |
Cellular | 2G/3G/4G |
Band Details | GSM: (B2/3/5/8) WCDMA: (B1/2/4/5/6/8/19) CDMA: (BC0/BC1) TDSCDMA:(B34/39) LTE-FDD:(B1/2/3/4/5/6/7/8/12/13/17/18/19/20/25/26/28A/28B) LTE-TDD:(B34/38/39/40/41) |
Network Conversation | Dual 4G dual VoLTE |
WLAN | 802.11 a/ac/b/g/n(2.4G+5G) |
SIM Card Type | Nano sim*1 + Nano sim*1 +TF card |
SIM Card Quantity | 2 |
Navigation | GPS+GLONASS+Beidou |
NFC | Yes |
Audio Chipset | Smart PA FS1860U |
Bluetooth Version | Bluetooth V2.1+EDR, V3.0+HS, V4.1+HS |
capacity | 10300mAh |
Watt hours per battery | 39.14Wh |
Standby Time | 1300H |
Talk Time | 66H |
type | 4.35V Li-poliymer battery |
Sensor | Acceleration sensor, G-sensor、P-sensor、L-sensor、E-compass、Gyroscope、Fingerprint sensor、NFC、barometer、Coulometer、Cell broadcast |
Blinking Notification Light | Yes |
Battery Status Light | Yes |
Face Unlock | Yes |
OTG | Yes |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
I/O Interface | Type C |
USB | Type C |
Audio Jack | Type C |
Software | Normal |
Music Format Supported | AAC(HE-AAC v1,HE-AAC v2),AMR,MP3,WAV(Alaw,Ulaw),WAV(Raw),FLAC,OPUS,MID,SMF |
Video Format Supported | 3GP,MP4,AVI,MOV,MKV,FLV |
Image Format Supported | JPEG,PNG,GIF,BMP |
TXT Format Supported | TXT、HTML |
Radio Tuner | Yes |
Wireless Charging | No |
Certification | CE/TAC IMEI/FCC/MSDS/UN38.3/IEC62133 |
1xPhone | |
1xBattery | |
1xAC power charger adapter ( 100~240V / EU plug) | |
1xType-C Data cable (100cm) | |
1xType C to Micro USB Adapter | |
1xType C to 3.5mm Audio Adapter | |
1xOTG Cable | |
1xSling | |
1xPhone Holder for Bike | |
1xScrewdriver | |
1xTempered Glass Protective film | |
1xWarranty card | |
1xMulti-language user manual |